Kolathur, Chennai, Tamil Nadu
GST No. 33BLXPP1883R1ZW
Call 08048956322 69% Response Rate
Usage/Application | Industrial |
Voltage | 220 - 440 V |
Current | 5 Amp |
Frequency | 50/60 Hz |
Packaging Type | Box |
View Complete details
Usage/Application | Industrial |
Voltage | 110 - 230 V AC |
Frequency | 50-60 Hz |
Dimension | 144 X 144 mm |
Phase | Three Phase |
The etacon series of digital power factor correction controllers automatically corrects the power factor, with the help of contactors for the connection and disconnection of capacitor banks. L&T offers a wide etaCON range: 3, 5, 7, 8 and 12-step versions. etaCON ensures balanced capacitor usage by intelligent adjustment interface based on the number of switching operations and the connection time of each step, thus ensuring long life for switchgear and capacitors.
Features:View Complete details
Brand | Mikro |
Voltage | 220/360 V |
Power Source | Electric |
Mounting Type | Wall Mounted |
Frequency | 50/ 60 Hz |
Packaging Type | Box |
Display Type | Digital |
Material | Plastic, PVC |
View Complete details
Brand | Havels |
Voltage | 220 - 440 V |
Power Source | Electric |
Relay Type | Voltage Relay |
Mounting Type | Wall Mounted |
Usage/Application | Industrial |
Frequency | 50 - 60 Hz |
Packaging Type | Box |
View Complete details