Kolathur, Chennai, Tamil Nadu
GST No. 33BLXPP1883R1ZW
Call 08048956322 69% Response Rate
Rated Current | 30 - 35 Amp |
Usage/Application | Industrial |
Brand | Havells |
Changeover Type | Automatic |
Voltage Level | High-Voltage |
Power/Voltage | 440 V |
Rated Frequency | 50 - 60 Hz |
Power Source | Electric |
View Complete details
Switch Control | Manual |
Usage/Application | Industrial |
Brand | L & T |
Phase | Three Phase |
Voltage Level | Medium-Voltage |
Power/Voltage | 220 - 240 V |
View Complete details
Usage/Application | Industrial |
Current Rating | 63-630A |
Brand | ABB |
Phase | Three Phase |
Voltage Level | Low-Voltage |
Power/Voltage | 415 V |
View Complete details
Usage/Application | Industrial |
Power Source | Electric |
Material | ABS Plastic |
Display Type | Digital |
Rated Input Voltage | 220 - 360 V |
Frequency | 50 - 60 Hz |
Packaging Type | Carton Box |
LED Light Color | Red Color |
The offered product range is a popular one among the customers due to it inherent salient features like:
View Complete details
Switch Control | Manual |
Usage/Application | Industrial |
Brand | C And S |
Phase | Three Phase |
Voltage Level | Low-Voltage |
Power/Voltage | 220 - 240 V |
Frequency | 50/60 Hz |
Packaging Type | Carton Box |
View Complete details