Kolathur, Chennai, Tamil Nadu
GST No. 33BLXPP1883R1ZW
Call 08048956322 69% Response Rate
Power | 22 kw |
Breaking Capacity | 25 - 36 kA |
Voltage | 220 - 440 V |
Material | PVC |
Motor Power | 30 HP |
Power Source | Electric |
View Complete details
Rated Current | 16A - 200A |
Rated Voltage | 220 - 440 V |
Frequency | 50 - 60 Hz |
Breaking Capacity | 25kA to 65kA |
Packaging Type | Box |
View Complete details
Voltage | 220/440 V |
Display Type | Digital Type |
Phase | 3 - 4 Phase |
Usage/Application | Industrial |
Material | Plastic |
IP Rating | IP56 |
Brand | Emfis |
Frequency | 50/60 Hz |
Our dexterous teams help us engage in the manufacture of premium-quality Emfis HT Digital Function Meter of Emfis brand. They are fabricated using superior-quality raw-materials in accordance with industrial quality standards. These meters are suitable for 3 phase 4 wire LT network. They have a three line LCD backlit display. They have different kinds of displays, voltage, current, frequency, power factor, power and trivector energy. They are equipped with three push buttons on the front panel for programming and scrolling. These devices comply with industrial quality standards and are highly acclaimed for being efficient and durable. The maximum values of parameters can be reset. They are offered to clients in different models at reasonable market rates.
Features:
Quality-compliant
Long-lasting
High efficiency
View Complete details
Voltage | 220 - 440 V |
Display Type | Digital Type |
Phase | 3 Phase |
Usage/Application | Industrial |
Power | 5 W |
IP Rating | IP 54 |
Brand | Emfi |
View Complete details
Usage/Application | Industrial |
Power Source | Electric |
Material | ABS |
Frequency | 50/60 Hz |
Accuracy | 1.0 |
Voltage | 220 /460 V |
Phase | 3 Phase |
View Complete details
Frequency | 50 - 60 Hz |
Application | Industrial |
Power Supply | 415 V AC |
Packaging Type | Box |
Rated Current | 10 VA max |
Phase | 3 Phase |
Item Code: | PFC06041550, PFC08041550, PFC12041550, PFC14041550 |
Dimensions: | 144 * 144 * 91 mm |
Phase: | Three Phase Four Wire |
Application | For PF Regulation |
Parameters Available | P.F. , I & THD of I |
Rating Auxiliary Power Supply | |
Supply voltage: | 415 V AC |
Operating Limits: | -15% to +10% |
Consumption: | 10 VAmax |
Frequency: | 50 Hz |
Current Input | |
Rated current, In: | 5A |
Operating Limits: | 0.15A to 6.5A |
Rated Frequency: | 50Hz |
Relay Output | |
Numbers of outputs: | 6/8/12/14 |
Contact arrangement: | NO contacts type |
Rated capacity: | 5A, 250 V AC (CosQ:1) |
Maximum Current for the common terminals: | 12 A Continuous |
Control Range | |
Power Factor Setting: | 0.8 Inductive -0.8 Capacitive |
C/K Setting | 0.03-1.20/Automatic |
Switching Sensitivity: | 5-600s/step |
Reconnection time for same step: | 5 - 240 s |
THD Threshold: | 0.20-3.00(20%-300%)/OFF |
Switching Program: | Automatic/Automatic Rotate/4-Quadrant/Manual |
Rated step coefficient: | 0/1/2/3/4/6/8/12/16 (Automatic if C/K set of Auto) |
Wiring Arrangment: |
View Complete details
Phase | Three |
Voltage | 220 - 240 V |
Usage/Application | Industrial |
Dimension | 247 x 187 x 98 mm |
Frequency | 50/60 Hz |
Power Source | Electric |
Item Code: | TDPB1524131000OC00, TDPB1524131000OC01, TDPB1824131000OC00, TDPB1824131000OC01 |
Dimensions: | 247 * 187 * 98 mm |
Phase: | Three Phase Four Wire |
Application | LT Network |
Parameters Available | Active & Apparent Energy, Load Survey, TOD & Power On/Off Events |
Reference Voltage: | 3 x 240V |
Starting Current: | 0.2% of Ib |
Current Rating | 10-60A, -/5A CT Operated |
Measurement Range: | 0-750 V AC(Direct Measurement) |
Class Accuracy: | 1.0s |
Wiring Arrangment: |
View Complete details
Usage/Application | Industrial |
Phase | Three Phase |
Class | 1.0 |
Frequency | 50/60 Hz |
Voltage | 240 V |
View Complete details
Usage/Application | Industrial |
Display Type | Digital |
Phase | 3 Phase |
Current Rating | -/5 A |
Dimension | 247 x 196 x 98 mm |
em Code: | TLPB2823130000OCA0 |
Dimensions: | 247 * 196 * 98 mm |
Phase: | Three Phase Four Wire |
Application | LT Network |
Parameters Available | Trivector Energy, Load Survey, TOD, Tamper Detection & Logging, Power On/Off Events, Instantaneous Parameters |
Current Rating | -/5A |
Class Accuracy: | 0.5 |
Wiring Arrangment: |
View Complete details
Usage/Application | Industrial |
Power Source | Electric |
Display Type | Digital |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Dimension | 96 x 96 x 86 mm |
Item Code: | NPAMEBRITA11 , NPAMEBRITA12, NPAMEBRITA31, NPAMEBRITA32 |
Dimensions: | 96 * 96 * 86 mm |
Phase: | Single Phase Two Wire & Three Phase Four Wire |
Application | LT Network |
Parameters Available | Current |
Current Rating | -/1A & -/5A |
Programming Details: | CT Primary : From 5A to 9999A For CT secondary 5A From 1A to 9999A for CT secondary 1A CT Secondary: 5/1A(selectable) |
Measurement Range: | 0-7 A AC(Direct Measurement) |
Class Accuracy: | 1, 0.5 |
Wiring Arrangment: |
View Complete details
Dimensions | 96 x 96 x 86 mm |
Phase | Single Phase |
Class Accuracy | +/-0.2 % |
Measurement Range | 40.00-99.99 Hz |
No of Wire | 2 Wire |
Item Code: | NPAMEBRITF13 |
Dimensions: | 96 * 96 * 86 mm |
Phase: | Single Phase Two Wire |
Application | LT Network |
Parameters Available | Frequency |
Measurement Range: | 40.00-99.99 Hz |
Class Accuracy: | 0.2 |
Wiring Arrangment: |
View Complete details
Brand | Ebrit |
Usage/Application | Industrial |
Phase | 3 Phase |
Display Type | Digital |
Dimension | 96 x 96 x 86 mm |
Item Code: | PAMEBRITPM31, PAMEBRITPM32 |
Dimensions: | 96 * 96 * 86 mm |
Phase: | Three Phase Four Wire |
Application | LT Network |
Parameters Available | kW, kVA, kVAr |
Current Rating | -/1A & -/5A |
Programming Details: | CT Primary : From 5A to 6550A For CT secondary 5A From 1A to 6550A for CT secondary 1A CT Secondary: 5/1A(Selectable) |
Measurement Range: | Phase wise Power: 0.000 - 3.300 Total Power: 0.000 - 9.900 (applicable for CT ratio 1) |
Class Accuracy: | 1, 0.5 |
Wiring Arrangment: |
View Complete details
Rated Current | 160 A |
Rated Voltage | 415 V AC |
Frequency | 50/60 Hz |
Material | ABS, PVC |
Application | Industrial |
Temperature | - 40 Degree C |
Breaking Capacity | 10kA |
Ampere Rating | 100 |
Item Code/Cat.Ref | TAB160LX100AC3P |
Model | TAB 1 |
Type | Thermal release Setting: 80-100A |
Poles | TP |
Technical Description | HPL Thermal Adjustable Breaker(TAB) |
View Complete details
Brand | Ebrit |
Usage/Application | Industrial |
Dimension | 96 x 96 x 86 mm |
Display Type | Digital |
Measurement Range | 120V AC to 300V AC |
Power Source | Electric |
Item Code: | PAMEBRITMF11, PAMEBRITMF21 |
Dimensions: | 96 * 96 * 86 mm |
Phase: | Three Phase Three Wire & Three Phase Four Wire |
Application | LT Network & HT Networks |
Parameters Available | |
Current Rating | |
Programming Details: | CT Primary: From 5A to 9999A Configurable in multiples of 5 for -/5A & From 1A to 2000A configurable in multiple of 1 for -/1A CT Secondary : 5A/1A (Selectable) PT Primary : 110V/1.1kV/2.2kV/3.3kV/6.6kV/11kV / 22kV / 33kV / 66kV / 121kV / 132kV (Selectable) PT Secondary : 110V (Fixed) |
Measurement Range: | 120V AC to 300V AC P- N (34 wire) 60V AC to 110V AC P – P (33 wire) |
Class Accuracy: |
View Complete details